Ice accumulation tanks

Glycol water or direct expansion ice storage units (R404A, R407C ...) cooling water to 1°C and providing for accumulating cooling energy in the form of ice.
Applications :
Autoclave, mixer, pot, and dual envelop tub cooling, washing vegetables, cooling tap foodwater, cooling various heat exchangers.
Advantages:
|
Technical characteristics:
|

Specifications Table:
| Type | Tank volume in liters | Maximum ice storage in kg |
Exchanged power in kW output +1°C / return +7°C |
ice water flow rate in m3/h |
| Glycol water (-8°C / -4°C operating regime) | ||||
| RIS AG 950-8N-EG-SG | 950 | 400 | 9 | 1.3 |
| RIS AG 950-16N-EG-SG | 950 | 160 | 18 | 2.6 |
| RIS AG 3000-10N-EG-SG | 3000 | 1200 | 29 | 4.1 |
| RIS AG 3000-20N-EG-SG | 3000 | 700 | 57 | 8.2 |
| RIS AG 5000-20N-EG-SG | 5000 | 2500 | 57 | 8.2 |
| RIS AG 5000-38N-EG-SG | 5000 | 1000 | 109 | 15.7 |
| RIS AG 10000-40N-EG-SG | 10000 | 5000 | 115 | 16.5 |
| RIS AG 10000-76N-EG-SG | 10000 | 2000 | 218 | 31.3 |
| Direct expansion (evaporation temperature -10°C) | ||||
| RIS AG 950-8N-R404A-SG | 950 | 400 | 10 | 1.4 |
| RIS AG 950-16N-R404A-SG | 950 | 160 | 19 | 2.8 |
| RIS AG 3000-10N-R404A-SG | 3000 | 1200 | 30 | 4.3 |
| RIS AG 3000-20N-R404A-SG | 3000 | 700 | 60 | 8.7 |
| RIS AG 5000-20N-R404A-SG | 5000 | 2500 | 60 | 8.2 |
| RIS AG 5000-38N-R404A-SG | 5000 | 1000 | 115 | 16.5 |
| RIS AG 10000-40N-R404A-SG | 10000 | 5000 | 121 | 17.3 |
| RIS AG 10000-76N-R404A-SG | 10000 | 2000 | 229 | 32.9 |
| Type | Pump flow rate | Dimensions (L x W x H in mm) |
| RIS AG 950 |
from 1 m3/h at 4 bars to 6 m3/h at 2 bars |
2500 x 1000 x 1800 |
| RIS AG 3000 |
from 4 m3/h at 4,5 bars to 12 m3/h at 3 bars |
2600 x 1500 x 2300 |
| RIS AG 5000 |
from 8 m3/h at 4,5 bars to 24 m3/h at 3 bars |
2600 x 2400 x 2300 |
| RIS AG 10000 |
from 12 m3/h at 4,5 bars to 36 m3/h at 3 bars |
4600 x 2400 x 2300 |

